Efficiency
- 80 – 100 tons of sugar cane can be harvested per day.
- Ability of cutting 5 minute per 1 ton*
{ * Output will difference and depending on cane density and operation system of each field }
Highlight of SM150 T-B
- Maneuverability in small and medium cane field
- Storage bag can be cut away when full for continuous operation
- Simple and Low maintenance cost
- Harvester machine cut from front part of machine which will not affect on sugar cane ratoon.
- Able to cut sugar cane seed for next season
- Machine can cut any type of cane such as very lodged cane, medium lodged cane and straight cane.
Dimension and Details
| Overall Length | 8.50 meter |
| Height | 4.85 meter |
| Weight | 10 tons |
| Engine | John Deere Diesel Engine Model 6068T |
| Track Width | 1680 mm. |
| Ground Contact | 450 x 1,660 mm. |
| Fuel Capacity Hydraulic Oil Tank | 180 Liters |
| Hydraulic System | Hydrostatic Transmission |
| Electrical System (Battery) | 12 Volt |
| Chopper Width | 492 x 67 mm. |
| Cutting Blades size | 75 mm. |
| No. of cutting Blade (2 Sets) | 12 Peices |
| Double Cleaning System | Lower blower will bring trash to upper blower leads to less trash in jumbo bag. |
| Crop Dividers | Motor Hydraulic and Height Adjustment |
| Brakes | Hydraulic Brake Automatic |
| Cabin | Air condition, sound and heat isolated and safety glass |

ภาษาไทย