Efficiency
| Sugar Cane Density | 10 Tons/Rai |
| Field Length | 150 – 200 m |
| Field Width | 1.50 m |
| Estimated Time Required | 45 minutes |
| Fuel Consumption | 1.5 Litre/Ton |
| Total production | 23 – 25 Tons |
| * Information logged from Kampangphet Experimental Field, Thailand | |
|---|---|
Hydraulic System Highlights
- Fewest numbers of hydraulic motors required in the sugar cane tractor sold globally
- High efficiency especially in cane fields with fallen or extensive bunch
- Easy-to-find parts as Samart Kasetyont is the spare parts manufacturer of its whole product line
Dimension and Details
| Overall Length | 7,631 mm |
| Center Track width | 1,680 mm |
| Mitsubishi Engine | 6D 24 |
| Ground Contact | 450 x 1,660 |
| Transmission System | Hydrostatic Transmission |
| Hydraulic Fluid Capacity | 600 Litre |
| Electrical System | 24 Volt |
| Cutting Blades | 12 Peices |
| Main Hydrostatic Fan Speen | 0-1,200 RPM |
| Chop Bar | 6 Pieces |

ภาษาไทย